Register FAQ/Rules Image Hosting Members List Calendar Forum Home

Go Back   Detroit Racing Forums > Member Services > Classifieds

» Sponsors
Support Our Sponsors
Reply
Thread Tools Display Modes
Unread 03-13-2009, 05:45 PM   #1
jsalvato1
Registered User
Member
 
jsalvato1's Avatar
 
Join Date: Dec 2007
Posts: 38
jsalvato1 I need rep points!
Default FS: Brand New SBF Mahle piston & ring kits

I have a variety of Mahle Piston & Rings Kits for sale for a SBF. They are all new in the box. Let me know what part number you are interested in and I'll get you a price.

Email me at jsalvato1@aol.com


SBF090000F06 4 x 3.400 5.400Rod .927Pin 1.090RComp Height -6.6cc Valve Relief Volume 388g 9.95 CR
SBF090030D07 4.030 Bore .927Pin 1.090RComp Height 7cc Dome 446g 11.9 CR
SBF090030F00 4.030 x 3.400 5.400Rod .927Pin 1.090RComp Height 0cc Valve Relief Volume 413g 10.8 CR
SBF090030F06 4.030 x 3.400 5.400Rod .927Pin 1.090RComp Height -6.6cc Valve Relief Volume 395g 9.95 CR
SBF090030I16 4.030 x 3.400 5.400Rod .927Pin 1.090RComp Height -16cc Dish 385g 9.0 CR
SBF090040F00 4.040 x 3.400 5.400Rod .927Pin 1.090RComp Height 0cc Valve Relief Volume 416g 10.8 CR
SBF090040F06 4.040 x 3.400 5.400Rod .927Pin 1.090RComp Height -6.6cc Valve Relief Volume 398g 9.95 CR
SBF090040I16 4.040 x 3.400 5.400Rod .927Pin 1.090RComp Height -16cc Dish Volume 388g 9.0 CR
SBF090060F00 4.060 x 3.400 5.400Rod .927Pin 1.090RComp Height 0cc Valve Relief Volume 421g 10.8 CR
SBF090060I16 4.060 x 3.400 5.400Rod .927Pin 1.090RComp Height -16ccDish Volume 392g 9.0 CR
SBF090125F06 4.125 x 3.400 5.400Rod .927Pin 1.090RComp Height -6.6cc Valve Relief Volume 446g 9.1 CR
SBF090125I16 4.125 Bore .927Pin 1.090RComp Height -16cc Dish Volume 414g 8.0 CR
SBF165000F06 4 x 3.250 5.400Rod .927Pin 1.165Comp Height -6.6cc Valve Relief Volume 405g 9.55 CR
SBF165000I16 4 x 3.250 5.400Rod .927Pin 1.165Comp Height -16cc Dish Volume 395g 8.7 CR
SBF165030D07 4.030 Bore .927Pin 1.165Comp Height 7cc Dome 466g 11.4 CR
SBF165030F00 4.030 x 3.250 5.400Rod .927Pin 1.165Comp Height 0cc Valve Relief Volume 427g 10.4 CR
SBF165030F06 4.030 x 3.250 5.400Rod .927Pin 1.165Comp Height -6.6cc Valve Relief Volume 412g 9.55 CR
SBF165030I16 4.030 x 3.250 5.400Rod .927Pin 1.165Comp Height -16cc Dish Volume 402g 8.7 CR
SBF165040F00 4.040 x 3.250 5.400Rod .927Pin 1.165Comp Height 0cc Valve Relief Volume 431g 10.4 CR
SBF165040F06 4.040 x 3.250 5.400Rod .927Pin 1.165Comp Height -6.6cc Valve Relief Volume 416g 9.55 CR
SBF165040I16 4.040 x 3.250 5.400Rod .927Pin 1.165Comp Height -16cc Dish Volume 406g 8.7 CR
SBF165060F00 4.060 x 3.250 5.400Rod .927Pin 1.165Comp Height 0cc Valve Relief Volume 437g 10.4 CR
SBF165060F06 4.060 x 3.250 5.400Rod .927Pin 1.165Comp Height -6.6cc Valve Relief Volume 423g 9.55 CR
SBF165060I16 4.060 x 3.250 5.400Rod .927Pin 1.165Comp Height -16cc Dish Volume 410g 8.7 CR
SBF165125F06 4.125 x 3.250 5.400Rod .927Pin 1.165Comp Height -6.6cc Valve Relief Volume 456g 8.7 CR
SBF245000F06 4 x 3.500 6.200Rod .927Pin 1.245Comp Height -6.6cc Valve Relief Volume 414g 10.2 CR
SBF245030F00 4.030 x 3.500 6.200Rod .927Pin 1.245Comp Height 0cc Valve Relief Volume 439g 11.0 CR
SBF245030F06 4.030 x 3.500 6.200Rod .927Pin 1.245Comp Height -6.6cc Valve Relief Volume 421g 10.2 CR
SBF245030I20 4.030 Bore .927Pin 1.245Comp Height -20cc Dish Volume 389g 10.0 CR
SBF245030I26 4.030 x 3.500 6.200Rod .927Pin 1.245Comp Height -26cc Dish Volume 388g 8.4 CR
SBF245040F00 4.040 x 3.500 6.200Rod .927Pin 1.245Comp Height 0cc Valve Relief Volume 442g 11.0 CR
SBF245040F06 4.040 x 3.500 6.200Rod .927Pin 1.245Comp Height -6.6cc Valve Relief Volume 424g 10.2 CR
SBF245040I26 4.040 x 3.500 6.200Rod .927Pin 1.245Comp Height -26cc Dish Volume 392g 8.4 CR
SBF245060F00 4.060 x 3.500 6.200Rod .927Pin 1.245Comp Height 0cc Valve Relief Volume 447g 11.0 CR
SBF245060F06 4.060 x 3.500 6.200Rod .927Pin 1.245Comp Height -6.6cc Valve Relief Volume 429g 10.2 CR
SBF245125D07 4.125 Bore, 4.100 Strk, 6.200 Rod, 0.927 Pin, 1.245 C/H, 7cc Vol, 485 g, 438.3 C.I., 16.0 C/R
SBF245125F06 4.125 x 3.500 6.200Rod .927Pin 1.245Comp Height -6.6cc Valve Relief Volume 466g 9.3 CR
SBF245125I26 4.125 x 3.500 6.200Rod .927Pin 1.245Comp Height -26cc DDishf Volume 420g 7.6 CR
SBF245155F06 4.155 Bore .927Pin 1.245Comp Height -6.6cc Valve Relief Volume 469g 9.3 CR
SBF245155I26 4.155 Bore .927Pin 1.245Comp Height -26cc Dish Volume 430g 7.6 CR
SBF300030F06 4.030 Bore .927Pin 1.300Comp Height -6cc Valve Relief Volume 418g 9.0CR
SBF300030I20 4.030 Bore .927Pin 1.300Comp Height -20cc Dish Volume 396g 7.8 CR
SBF600000I26 4 x 3.850 5.956Rod .912Pin 1.600Comp Height -26cc Dish Volume 425g 9.2 CR
SBF600030F00 4.030 x 3.850 5.956Rod .912Pin 1.600Comp Height 0cc Valve Relief Volume 482g 12.0 CR
SBF600030F06 4.030 x 3 5.090Rod .912Pin 1.600Comp Height -6.6cc Valve Relief Volume 464g 9.0 CR
SBF600030I26 4.030 x 3.850 5.956Rod .912Pin 1.600Comp Height -26cc Dish Volume 432g 9.2 CR
SBF600040F00 4.040 x 3.850 5.956Rod .912Pin 1.600Comp Height 0cc Valve Relief Volume 486g 12.0 CR
SBF600040F06 4.040 x 3 5.090Rod .912Pin 1.600Comp Height -6.6cc Valve Relief Volume 468g 9.0 CR
SBF600040I26 4.040 x 3.850 5.956Rod .912Pin 1.600Comp Height -26ccDish Volume 436g 9.2 CR
SBF600060F00 4.060 x 3.850 5.956Rod .912Pin 1.600Comp Height 0cc Valve Relief Volume 492g 12.0 CR
SBF600060F06 4.060 x 3 5.090Rod .912Pin 1.600Comp Height -6.6cc Valve Relief Volume 476g 9.0 CR
SBF600060I26 4.060 x 3.850 5.956Rod .912Pin 1.600Comp Height -26cc Dish Volume 453g 9.2 CR
SBF775030F00 4.030 Bore .927Pin 1.775Comp Height 6cc Valve Relief Volume 477g 10.3CR
jsalvato1 is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Powered by vBadvanced CMPS v3.2.1

All times are GMT -5. The time now is 07:47 PM.

"Used Ford Mustangs for sale in Detroit"



All posts and images belong to DetroitRacing.net and its owners.